_____________________ | _Michael DALEY ______| | (1842 - ....) m 1882| | |_____________________ | | |--John DALEY | (1891 - ....) | _Patrick LANG _______ | | (.... - 1875) |_Honora LANG ________| m 1882 | |_Ann ________________ (1809 - ....)
_Nathaniel FOOTE ______+ | (1682 - 1774) m 1711 _Nathaniel FOOTE ____| | (1712 - ....) | | |_Ann CLARKE ___________ | m 1711 | |--Patience FOOTE | | _Joseph GATES _________ | | |_Patience GATES _____| | |_Elizabeth HUNGERFORD _
_Forrest Ray KAIL ____________ | (1908 - 2001) _Forrest Ray KAIL , Jr._| | | | |_Carrie Mae SCHMACHTENBERGER _+ | (1912 - 1994) | |--Eric Ray KAIL | | ______________________________ | | |_Arlene UNKNOWN ________| | |______________________________
_Norman KIDDER __________ | (1824 - ....) _John H. KIDDER _____| | (1848 - ....) m 1873| | |_________________________ | | |--Osro KIDDER | (1884 - ....) | _Harman SHAFER __________+ | | (1827 - 1897) m 1853 |_Cordelia SHAFER ____| (1853 - ....) m 1873| |_Eliza SCHMACHTENBERGER _+ (1828 - 1897) m 1853
_Richard PETER ______+ | (1784 - ....) _Edward PETER _______| | (1817 - ....) m 1840| | |_Phillipa BILLING ___+ | (1784 - ....) | |--Lucretia PETER | | _St. John BILLING ___+ | | (1792 - 1851) m 1814 |_Mary BILLING _______| (1816 - ....) m 1840| |_Catherine RICKARD __+ (1793 - 1873) m 1814
_George RUSHTON _____+ | (1816 - 1902) m 1837 _Hartley RUSHTON ____| | (1838 - 1907) m 1866| | |_Ann HARTLEY ________+ | (1814 - 1889) m 1837 | |--Edith R. RUSHTON | (1873 - ....) | _William RIRKE ______ | | |_Harriet RIRKE ______| (1845 - ....) m 1866| |_Harriet UNKNOWN ____
______________________ | _August SCHUTZ _______| | (1896 - 1936) m 1920 | | |______________________ | | |--Claude SCHUTZ | | _John Morris LAWLOR __+ | | (1846 - 1928) m 1887 |_Katherine F. LAWLOR _| (1902 - 2000) m 1920 | |_Margaret HARRINGTON _+ (1867 - 1927) m 1887
__ | _Martin SLOUGH ______| | (1802 - ....) | | |__ | | |--John SLOUGH | (1834 - ....) | __ | | |_Barbara SAUERS _____| (1806 - ....) | |__
_William WATSON _____+ | (1815 - 1898) _John WATSON ________| | (1851 - 1935) m 1884| | |_Mary HENDERSON _____+ | (1813 - 1897) | |--Mary Helen WATSON | (1889 - 1925) | _____________________ | | |_Jane GUTHRIE _______| (1855 - 1935) m 1884| |_____________________
http://familytreemaker.genealogy.com/users/h/e/c/Brian-Hector/index.html
All information about John Watson's descendents is from this site.
John Watson
Birth 5 Aug 1851, Tyrie
Marriage Jane Guthrie 5 Jul 1884, Craigmaud, Tyrie
Death 4 Apr 1935, Alvah, Banffshire, Scotland
Children:
1. Mary Helen Watson
Birth 10 Jun 189, Hillhead of Bush, Gamrie, Banffshire, Scotland
Marriage: Frank Ewen, 7 ct 1911, Banff, Banffshire, Scotland
Death: 18 Apr 1925, Bloodymire Cottages, Gamrie, Banffshire, Scotland
Frank Ewen - Birth: 22 Jul 1885, Balmaud, King Edward, Banffshire, Scotland
Death: 2 Nov 1926, Lochside, Whitehills, Banffshire, Scotland
2. Margaret Ann Watson, Birth: 7 May 1891, Gamrie, Banffshire. Death 23 May 1954, 64 Duff Street, Macduff, Banffshire.
3. Elizabeth Jane Watson, Birth: 22 Sep 1893, Sauchenbush, Gamrie, Banffshire. Death: 26 Feb 1945, 64 Duff Street, Macduff, Banffshire.
4. John Watson, Birth: ABT 1894. Death: 2 Jne 1954, Croftgloy, Deskford Cullen, Banffshire.