_____________________ | _William BULL _______| | | | |_____________________ | | |--Thomas BULL | (.... - 1684) | _Robert ALLIN _______ | | |_Jone ALLYN _________| | |_____________________
_____________________ | _Arthur Henry BUTCHER _____| | (1891 - 1980) m 1917 | | |_____________________ | | |--Cyril Arthur BUTCHER | | _Alexander WATSON ___+ | | (1865 - 1912) m 1890 |_Frances Winnifred WATSON _| (1896 - 1991) m 1917 | |_Polly Ann PALMER ___+ (1869 - 1950) m 1890
_________________________ | _Joseph D. CALLAHAN _| | | | |_________________________ | | |--Jared Joseph CALLAHAN | | _Edward I. MANN _________+ | | (1926 - 1978) m 1951 |_Barbara Ann MANN ___| | |_Katherine Mary STRUCEL _+ (1929 - 1992) m 1951
_____________________ | _Marvin Edward GLOBKE _| | | | |_____________________ | | |--George Arthur GLOBKE | | _Unknown KELLY ______ | | |_Jean Elizabeth KELLY _| | |_____________________
_Unknown PELISSIER ____ | _Joseph M. PELISSIER _| | | | |_Marguerite MCCORMACK _+ | (1904 - 2002) | |--Joe PELISSIER | | _______________________ | | |_Julie _______________| | |_______________________
_Jariah SCHMACHTENBERGER _+ | (1852 - 1922) m 1876 _Herman Martin SCHMACHTENBERGER _| | (1885 - 1945) m 1918 | | |_Hannah Rachel DAVISON ___ | (1858 - 1921) m 1876 | |--Carl A. SCHMACHTENBERGER | | __________________________ | | |_Blanche YORK ___________________| (1890 - 1984) m 1918 | |__________________________
_Clarence V. TERRILL _ | (1892 - 1969) m 1919 _Russell TERRILL ____| | | | |_Minnie BERTRAND _____+ | (1890 - 1971) m 1919 | |--David TERRILL | | ______________________ | | |_Virginia UNKNOWN ___| (.... - 1986) | |______________________
_William WATSON _____+ | (1815 - 1898) _John WATSON ________| | (1851 - 1935) m 1884| | |_Mary HENDERSON _____+ | (1813 - 1897) | |--Elizabeth Jane WATSON | (1893 - 1945) | _____________________ | | |_Jane GUTHRIE _______| (1855 - 1935) m 1884| |_____________________
http://familytreemaker.genealogy.com/users/h/e/c/Brian-Hector/index.html
All information about John Watson's descendents is from this site.
John Watson
Birth 5 Aug 1851, Tyrie
Marriage Jane Guthrie 5 Jul 1884, Craigmaud, Tyrie
Death 4 Apr 1935, Alvah, Banffshire, Scotland
Children:
1. Mary Helen Watson
Birth 10 Jun 189, Hillhead of Bush, Gamrie, Banffshire, Scotland
Marriage: Frank Ewen, 7 ct 1911, Banff, Banffshire, Scotland
Death: 18 Apr 1925, Bloodymire Cottages, Gamrie, Banffshire, Scotland
Frank Ewen - Birth: 22 Jul 1885, Balmaud, King Edward, Banffshire, Scotland
Death: 2 Nov 1926, Lochside, Whitehills, Banffshire, Scotland
2. Margaret Ann Watson, Birth: 7 May 1891, Gamrie, Banffshire. Death 23 May 1954, 64 Duff Street, Macduff, Banffshire.
3. Elizabeth Jane Watson, Birth: 22 Sep 1893, Sauchenbush, Gamrie, Banffshire. Death: 26 Feb 1945, 64 Duff Street, Macduff, Banffshire.
4. John Watson, Birth: ABT 1894. Death: 2 Jne 1954, Croftgloy, Deskford Cullen, Banffshire.