002914-07 (Toronto) Frederick BROMELL, 21, Toronto, same, teamster, s/o William BROMELL & Mary Ann ARNOLD, married Matilda Ellen BELBIN, 20, Searforth, Toronto, d/o Henry John BELBIN & Elizabeth BETTERIDGE, wtn: Henry Wm & Elizabeth BELBIN, both of Toronto, on July 3, 1907, at Toronto
_Nathaniel FOOTE ______+ | (1682 - 1774) m 1711 _Nathaniel FOOTE ____| | (1712 - ....) | | |_Ann CLARKE ___________ | m 1711 | |--Ann FOOTE | | _Joseph GATES _________ | | |_Patience GATES _____| | |_Elizabeth HUNGERFORD _
________________________________ | _Forrest Ray KAIL ____________| | (1908 - 2001) | | |________________________________ | | |--Janice Ann KAIL | | _Jacob Walter SCHMACHTENBERGER _+ | | (1886 - 1937) m 1911 |_Carrie Mae SCHMACHTENBERGER _| (1912 - 1994) | |_Eva M. HOFFMAN ________________ (1893 - 1937) m 1911
_Norman KIDDER __________ | (1824 - ....) _John H. KIDDER _____| | (1848 - ....) m 1873| | |_________________________ | | |--Tessie KIDDER | (1886 - ....) | _Harman SHAFER __________+ | | (1827 - 1897) m 1853 |_Cordelia SHAFER ____| (1853 - ....) m 1873| |_Eliza SCHMACHTENBERGER _+ (1828 - 1897) m 1853
__ | _Johanna Christian MEGERLE _| | (1807 - ....) | | |__ | | |--Johanna Christian MEGERLE | (1844 - ....) | __ | | |_Anna Marie ________________| | |__
_Richard PETER ______+ | (1784 - ....) _Edward PETER _______| | (1817 - ....) m 1840| | |_Phillipa BILLING ___+ | (1784 - ....) | |--Thirza Lean PETER | | _St. John BILLING ___+ | | (1792 - 1851) m 1814 |_Mary BILLING _______| (1816 - ....) m 1840| |_Catherine RICKARD __+ (1793 - 1873) m 1814
______________________ | _August SCHUTZ _______| | (1896 - 1936) m 1920 | | |______________________ | | |--Gloria SCHUTZ | | _John Morris LAWLOR __+ | | (1846 - 1928) m 1887 |_Katherine F. LAWLOR _| (1902 - 2000) m 1920 | |_Margaret HARRINGTON _+ (1867 - 1927) m 1887
__ | _Martin SLOUGH ______| | (1802 - ....) | | |__ | | |--Jacob SLOUGH | (1835 - ....) | __ | | |_Barbara SAUERS _____| (1806 - ....) | |__
_William WATSON _____+ | (1815 - 1898) _John WATSON ________| | (1851 - 1935) m 1884| | |_Mary HENDERSON _____+ | (1813 - 1897) | |--Margaret Ann WATSON | (1891 - 1954) | _____________________ | | |_Jane GUTHRIE _______| (1855 - 1935) m 1884| |_____________________
http://familytreemaker.genealogy.com/users/h/e/c/Brian-Hector/index.html
All information about John Watson's descendents is from this site.
John Watson
Birth 5 Aug 1851, Tyrie
Marriage Jane Guthrie 5 Jul 1884, Craigmaud, Tyrie
Death 4 Apr 1935, Alvah, Banffshire, Scotland
Children:
1. Mary Helen Watson
Birth 10 Jun 189, Hillhead of Bush, Gamrie, Banffshire, Scotland
Marriage: Frank Ewen, 7 ct 1911, Banff, Banffshire, Scotland
Death: 18 Apr 1925, Bloodymire Cottages, Gamrie, Banffshire, Scotland
Frank Ewen - Birth: 22 Jul 1885, Balmaud, King Edward, Banffshire, Scotland
Death: 2 Nov 1926, Lochside, Whitehills, Banffshire, Scotland
2. Margaret Ann Watson, Birth: 7 May 1891, Gamrie, Banffshire. Death 23 May 1954, 64 Duff Street, Macduff, Banffshire.
3. Elizabeth Jane Watson, Birth: 22 Sep 1893, Sauchenbush, Gamrie, Banffshire. Death: 26 Feb 1945, 64 Duff Street, Macduff, Banffshire.
4. John Watson, Birth: ABT 1894. Death: 2 Jne 1954, Croftgloy, Deskford Cullen, Banffshire.