___________________________ | _Stanley S. BISHOP ____________| | (1878 - 1970) m 1902 | | |___________________________ | | |--Iris BISHOP | (1904 - ....) | _Adolph SCHMACHTENBERGER __+ | | (1848 - 1921) m 1877 |_Mary Luella SCHMACHTENBERGER _| (1881 - ....) m 1902 | |_Christena Barbara SMELTZ _+ (1854 - 1887) m 1877
Family 224, Bishop, Iris, daughter, female, white, 15, single, born in Ohio;
_____________________ | _Albert G. BRISTOL __| | | | |_____________________ | | |--Scovel BRISTOL | | _Benjamin CRIPPEN ___ | | (.... - 1813) |_Lucy CRIPPEN _______| (1780 - 1826) | |_Deborah FOOTE ______+ (1751 - 1831)
_William BROMELL ____ | (.... - 1916) _Charles Hards BROMELL _| | (1896 - 1974) | | |_Mary Ann ARNOLD ____ | | |--Gerald BROMELL | | _____________________ | | |_Elsa __________________| (.... - 1977) | |_____________________
_James KELMAN _______+ | (.... - 1877) m 1821 _William KELMAN _____| | (1825 - ....) m 1865| | |_Margaret ADAMSON ___+ | (1797 - 1856) m 1821 | |--William KELMAN | (1867 - ....) | _____________________ | | |_Mary DUTHIE ________| (1833 - 1899) m 1865| |_____________________
_Johanna Christian MEGERLE _ | (1807 - ....) _Johann Georg Megerle MICHAEL _| | (1847 - ....) | | |_Anna Marie ________________ | | |--Ada MICHAEL | | _Benjamin REASOR ___________ | | |_Keziah REASOR ________________| (1853 - 1895) | |_Mary Jane FRY _____________
_John Franklin SCHMACHTENBERGER _+ | (1894 - 1955) _John Frank SCHMACHTENBERGER _| | | | |_Margaret Sarah ADSETT __________ | (1896 - 1960) | |--Roger Gene SCHMACHTENBERGER | | _________________________________ | | |_LaDonna BATES _______________| | |_________________________________
__ | _John J. WINNELL ____| | (1843 - 1933) m 1867| | |__ | | |--George Theodore WINNELL | (1871 - ....) | __ | | |_Rosetta C. DOWLING _| (1850 - ....) m 1867| |__
John J. WINMILL Self M Male W 34 CAN Farmer ENG ENG
Rosetta WINMILL Other M Female W 30 MD Keeping House MD MD
John W. WINMILL Son S Male W 12 IN At Home CAN MD
Alice WINMILL Dau S Female W 10 MO At Home CAN MD
George T. WINMILL Son S Male W 8 MO CAN MD
Eugine WINMILL Son S Male W 6 IN CAN MD
Cora WINMILL Dau S Female W 3 IN CAN MD
Charles WINMILL Son S Male W 2 IN CAN MD
Fredrich WINMILL Son S Male W 1 IN CAN MD
--------------------------------------------------------------------------------
Source Information:
Census Place Hudson, La Porte, Indiana
Family History Library Film 1254292
NA Film Number T9-0292
Page Number 112A
He leaves three daughters, Mrs. Cora Roose, South Bend; Mrs. Martha Dunn, South Bend; and Mrs. Hazel Suave, Detroit, Michigan; two sons, Wesley, LaPorte, and Charles, South Bend; one sister, Mrs. Emma Vanglem, Evanston, Ill., and one brother, Fred Winmill, of Stanton, N.D.
Mr. Theodore Windmill and Miss Lena Rodgers, daughter of Mr. Clark Rodgers, were untied in marriage at 6 o'clock Wednesday evening at the farm residence of the bride's parents, two miles southeast of town.
Winmill, Theodore, head, white, male, May 1871, age 29, married 5 years, born Missouri, father Canada, mother Maryland
Mary, wife, white, female, born Feb 1874, age 26, married 5 years, 2 children, 2 surviving, born Indiana, parents Indiana
Vernan, son, white, male, Aug 1886, age 3, single, born Indiana
Mary, daughter, white, female, July 899, 10/12, single, born Indiana
Theodore Winmill to Lena Rodgers, 7th day of January, 1895.