_______________________ | _Pat BRISKEY ________| | | | |_______________________ | | |--Michael BRISKEY | | _Unknown PELISSIER ____ | | |_Ann PELISSIER ______| | |_Marguerite MCCORMACK _+ (1904 - 2002)
_Thomas BULL ________+ | (.... - 1684) m 1643 _Joseph BULL ________| | (.... - 1711) m 1671| | |_Susannah UNKNOWN ___ | (1610 - ....) m 1643 | |--Caleb BULL | (1678 - ....) | _William MANNING ____+ | | |_Sarah MANNING ______| (1645 - ....) m 1671| |_Dorothy ADAMS ______
_Nathaniel FOOTE ____+ | (1712 - ....) _Nathaniel FOOTE ____| | (1741 - 1829) m 1791| | |_Patience GATES _____+ | | |--Hulduh FOOTE | | _Israel FOOTE _______+ | | (1713 - 1785) |_Abigail FOOTE ______| (1757 - 1852) m 1791| |_Elizabeth KIMBERLY _
_William Mathew PALMER _+ | (1921 - 1995) _William Mathew PALMER _| | | | |_Alice _________________ | | |--William Mathew PALMER | | ________________________ | | |_Kathleen Ann HODGKINS _| | |________________________
_William RUSHTON ____+ | (1835 - 1908) m 1861 _Frederick H. RUSHTON _| | (1875 - 1954) | | |_Susanna BARNES _____+ | (1840 - 1923) m 1861 | |--Rowland R. RUSHTON | (1899 - 1994) | _ MUNGER ____________ | | |_Sadie C. MUNGER ______| (1877 - 1957) | |_ WHEATLEY __________
_Adolph SCHMACHTENBERGER _+ | (1789 - 1859) m 1815 _Jacob SCHMACHTENBERGER _| | (1819 - 1892) m 1840 | | |_Margaret RUPERT _________+ | (1793 - 1884) m 1815 | |--David SCHMACHTENBERGER | (1844 - ....) | __________________________ | | |_Elizabeth MYERS ________| (1820 - 1888) m 1840 | |__________________________
Family 180, David Schmachtenberger, age 6, male, born in Ohio
Name: David Schmachtenberger; parents: Schmachtenberger, Jacob and Myers, Elizabeth; Relationship to child: Natural
1870 SMACHTENBERGER DAVID, 25; Stark County OH 516 Paris Twp Federal with Eliza, age 22
David, age 35, works in sawmill, born Ohio, father Ohio, mother Maryland
Angeline, age 32, keeping house, born Ohio, father PA, mother Ohio
Edwards, B. Thomas, age 23, boarder, laborer, born Ohio, father PA, mother Ohio [note: this may be Angeline's brother]
Little, Helen, age 46, boarder, housework, born NY, father NJ, mother NY
Indexed as "Schwachteubnger, D."
Lived in: Paris Township, Stark County, Ohio
Series: T623 Microfilm: 1322 Book: 2 Page: 1
Schmachtenberger, D., head, November 1844, 55, married 36 years, born Ohio, Father OH, Mother MD
Angeline, wife, November 1847, 52, married 36 yrs., no children, born OH, Father PA, Mother VA
Arel Edwards, niece, May 1887, 13, born OH, father OH, mother OH
Mossholder, Hannah, boarder, January 1857
Edwards, Avinda?, boarder, female, May 1853, Married 20? years
Edwards, Thomas, son, March 1883, 17
SCHMACHTENBERGER, DAVID
Spouse: EDWARDS, ANGELINE Marriage Date: 29 Sep 1864
County: Columbiana State: OH
_Martin SLOUGH ______ | (1802 - ....) _Valentine SLOUGH ___| | (1840 - 1922) m 1867| | |_Barbara SAUERS _____ | (1806 - ....) | |--Cora E. SLOUGH | (1869 - ....) | _____________________ | | |_Mary E. HARTMAN ____| (1847 - ....) m 1867| |_____________________
_Alasdair William THOMPSON _ | _Charles Graeme THOMPSON _| | | | |_Phyllis Ann EWEN __________+ | | |--Jack Ross THOMPSON | | ____________________________ | | |_Rhona ROSS ______________| | |____________________________