_John BILLING _______+ | (1697 - 1777) _John BILLING _______| | (1725 - 1801) m 1747| | |_Jane _______________ | (.... - 1777) | |--Joan BILLING | (1757 - ....) | _Edward BROAD _______ | | m 1727 |_Elizabeth BROAD ____| (1730 - 1803) m 1747| |_Jone HOCKEN ________+ m 1727
_____________________ | _John Arthur BRUESCH ___| | (1922 - 1992) | | |_____________________ | | |--Theodore Boyd BRUESCH | | _Tony Boyd HERMAN ___ | | (1905 - 1988) m 1928 |_Wiletta Valira HERMAN _| | |_Dora Mae PAIGE _____+ (1906 - 1991) m 1928
_Ephraim FOOTE ______+ | (1684 - 1765) m 1708 _Ephraim FOOTE ______| | (1716 - 1799) | | |_Sarah CHAMBERLAIN __ | (1691 - 1777) m 1708 | |--Hannah FOOTE | (1768 - ....) | _____________________ | | |_Lucretia LEWIS _____| (1715 - 1815) | |_____________________
__ | _Harry KAUFMAN ______| | | | |__ | | |--Dorothy June KAUFMAN | | __ | | |_Lula M. DERNBERGER _| | |__
_____________________ | _Nicholas Rawlin NILE _| | (1839 - ....) | | |_____________________ | | |--Ernest Nicholas Herbert NILE | (1875 - ....) | _Edward PETER _______+ | | (1817 - ....) m 1840 |_Mary Ann B. PETER ____| (1841 - ....) | |_Mary BILLING _______+ (1816 - ....) m 1840
___________________________ | _Ray OLSON __________| | | | |___________________________ | | |--Richard OLSON | | _Richard Francis RICHARDS _ | | (1887 - ....) |_Virginia RICHARDS __| | |_Honora Mae LAWLOR ________+ (1888 - 1965)
_Samuel SCHMACHTENBERGER _+ | (1823 - 1898) m 1850 _Ottomer SCHMACHTENBERGER _| | (1853 - 1939) m 1879 | | |_Anna Eliza SHAFFER ______ | (1824 - 1904) m 1850 | |--Leonard SCHMACHTENBERGER | (.... - 1890) | _Reuben Handy BEAUCHAMP __ | | |_Rosa Alice BEAUCHAMP _____| (1851 - 1937) m 1879 | |_Elizabeth KESTER ________
Otto and wife Rosa had 5 children, 4 living.
_Adolph SCHMACHTENBERGER _+ | (1789 - 1859) m 1815 _Benjamin SCHMACHTENBERGER _| | (1816 - 1894) m 1845 | | |_Margaret RUPERT _________+ | (1793 - 1884) m 1815 | |--Samuel S. SCHMACHTENBERGER | (1857 - 1870) | _Peter MILLER ____________+ | | (1779 - 1845) m 1813 |_Susannah MILLER ___________| (1820 - 1889) m 1845 | |_Mary STEWART ____________ (1786 - 1855) m 1813
Regarding Benjamin's childre by first wife, Susannah Miller:
. . .of the seven children of the first union only two are living. The names of the children are here entered in order of birth: Cleophas, Adolph, Rudolph, Ada, Samuel and Simon (twins), and Ida.
Date of birth is from calculating age at death and date of death from the death notice in the newspaper.
Samuel is not listed in this census
Regarding Benjamin's childre by first wife, Susannah Miller:
Written in 1905:
. . .of the seven children of the first union only two are living. The names of the children are here entered in order of birth: Cleophas, Adolph, Rudolph, Ada, Samuel and Simon (twins), and Ida.
Lot 37
SCHMACHTENBERGER, Siman. (No marker). Samuel, b. May 1857, d. Apr. 4, 1870, age 12y, 10m, 24d s/o B. & S. Schmachtenberger
Cleophas, b. Sept. 1846, d. Dec. 20, 1871. age 25y, 2m, 25d, s/o B. & S. Schmachtenberger
Rudolph, b. July 1850, d. July 31, 1872, age 22y, 20d, s/o B. & S. Schmachtenberger
Susannah, w/o Benj. Schmachtenberger, b. Oct. 1820, d. Oct. 10, 1888, age 67y, 11m, 16d.
Benjamin, b. June 1816, d. Aug. 15, 1895, aged 79y, 1m, 15d.
DIED. --On April 4, 1870, of Inflammatory Rheumatism, SAMUEL S. SCHMACHTENBERGER, aged 12 yrs., 10 months and 18 days.